/matMult3.ans/1.1/Mon Mar  5 04:11:08 2007//
/matMult3.c/1.1/Mon Mar  5 04:11:08 2007//
/tpcontrol1.ans/1.2/Sat Feb 17 03:29:21 2007//
/tpcontrol1.c/1.3/Mon Oct  8 12:39:50 2007//
/tpmatmult.ans/1.1/Fri Oct  1 05:14:30 2004//
/tpmatmult.c/1.2/Tue Aug 16 05:51:24 2005//
/tpmatsumoto1.ans/1.1/Fri Oct  1 05:14:30 2004//
/tpmatsumoto1.c/1.1/Fri Oct  1 05:14:30 2004//
/tpmatsumoto2.ans/1.1/Fri Oct  1 05:14:30 2004//
/tpmatsumoto2.c/1.1/Fri Oct  1 05:14:30 2004//
/tpmatvect1.ans/1.2/Mon Oct  8 12:39:49 2007//
/tpmatvect1.c/1.2/Mon Oct  8 12:39:49 2007//
/tpnakata.ans/1.1/Fri Oct  1 05:14:30 2004//
/tpnakata.c/1.1/Fri Oct  1 05:14:30 2004//
/tpqual2.ans/1.1/Fri Oct  1 05:14:30 2004//
/tpqual2.c/1.3/Mon Oct 17 06:01:51 2005//
/tpsaze1.ans/1.1/Fri Oct  1 05:14:30 2004//
/tpsaze1.c/1.1/Fri Oct  1 05:14:30 2004//
/tpsaze2.ans/1.1/Fri Oct  1 05:14:30 2004//
/tpsaze2.c/1.1/Fri Oct  1 05:14:30 2004//
/tpsimple1.ans/1.1/Fri Oct  1 05:14:30 2004//
/tpsimple1.c/1.1/Fri Oct  1 05:14:30 2004//
/tpsimple2.ans/1.1/Fri Oct  1 05:14:30 2004//
/tpsimple2.c/1.1/Fri Oct  1 05:14:30 2004//
/tpsum1.ans/1.1/Fri Oct  1 05:14:30 2004//
/tpsum1.c/1.1/Fri Oct  1 05:14:30 2004//
/tptaru1.ans/1.1/Fri Oct  1 05:14:30 2004//
/tptaru1.c/1.1/Fri Oct  1 05:14:30 2004//
D
